Make An Inquiry
Have questions about this product? Contact us, a Canon Flagship Store, and our experts will guide you.
Have questions about this product? Contact us, a Canon Flagship Store, and our experts will guide you.

Our team is here to help you find the perfect setup for your studio or shooting style. 🛍️✨
Get one-on-one guidance from our experts to make the right purchase with confidence.
₹35,995.00
Found a Better Price? Let Us Know. 🌟
As an authorised Canon flagship store, we ensure 100% genuine products, sealed boxes, and verified discounts — because authenticity matters as much as price.
Available on backorder
The Canon EOS 3000D DSLR Camera with EF-S 18-55mm f/3.5-5.6 IS II Lens is the perfect gateway into the world of DSLR photography, combining professional image quality with user-friendly operation. Designed for beginners, students, and first-time DSLR users, this camera makes learning photography enjoyable and intuitive — without compromising performance.
At its core, the EOS 3000D features an 18.0-megapixel APS-C CMOS sensor paired with the powerful DIGIC 4+ image processor, delivering sharp, detailed, and vibrant images that stand out across any lighting condition. Whether you’re shooting portraits, landscapes, or everyday moments, the camera produces stunning results with natural color tones and low noise. The large sensor offers 19x the surface area of most smartphones, enabling smooth background blur (bokeh) for professional-looking photos that bring your subjects to life.
The included EF-S 18-55mm f/3.5-5.6 IS II Lens offers versatile shooting capabilities — from wide-angle landscapes to detailed close-ups. Its built-in Image Stabilization minimizes camera shake, helping you capture clear, blur-free images even in handheld or low-light conditions. Combined with Canon’s fast and reliable 9-point autofocus system, it ensures precise focus with every shot.
The EOS 3000D’s optical viewfinder provides real-time framing accuracy, while its 2.7-inch LCD screen makes reviewing and composing shots simple. Built-in Wi-Fi connectivity allows you to instantly share your photos or control the camera remotely through the Canon Camera Connect app.
Designed for simplicity, the camera’s guided user interface and on-screen shooting tips make it easy for beginners to learn key photography concepts while capturing beautiful images. The lightweight, compact design and sturdy build make it an ideal travel companion for aspiring photographers.
With Full HD video recording capability, the EOS 3000D also allows you to explore filmmaking and create high-quality videos with natural colors and fine detail. Whether you’re capturing family moments, travel adventures, or creative projects, this camera provides the foundation for a lifelong photography journey.
The Canon EOS 3000D is more than just an entry-level DSLR — it’s a powerful creative partner that helps you grow your skills, master manual controls, and achieve the stunning image quality that Canon cameras are known for.
Competitive Advantage Analysis
Benefits
Who should buy the Canon EOS 3000D?
The Canon EOS 3000D is ideal for beginners, students, and hobbyists looking to step up from smartphone photography to a real DSLR experience.
What image sensor does the EOS 3000D have?
It features an 18.0MP APS-C CMOS sensor that produces sharp, detailed images with excellent color reproduction.
Does the 3000D record videos?
Yes, it records Full HD (1080p) videos at 30fps for high-quality, smooth footage.
Is Wi-Fi available in this camera?
Yes, built-in Wi-Fi allows easy sharing and remote camera control via the Canon Camera Connect app.
What lens comes with the Canon EOS 3000D kit?
It includes the Canon EF-S 18-55mm f/3.5-5.6 IS II Lens, offering versatile zoom and built-in stabilization.
Can I use other Canon lenses with this camera?
Yes, it’s compatible with Canon EF and EF-S lenses, giving you flexibility to expand your lens collection.
Is this camera good for beginners?
Absolutely. It’s designed with a guided interface that helps first-time users learn photography step-by-step.
What kind of battery does it use?
The EOS 3000D uses the Canon LP-E10 rechargeable lithium-ion battery.
Does it come with a warranty in India?
Yes, it includes a 1-year official Canon India warranty.
Why Choose Us
Get started in DSLR photography with the Canon EOS 3000D — the perfect blend of simplicity, quality, and performance. Enjoy genuine Canon products, professional guidance, and official India warranty with dedicated after-sales support from our Canon-authorized store.
| Type | ||
| Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
| Recording media | SD memory card, SDHC memory card, SDXC memory card | |
| Image sensor size | Approx. 22.3 x 14.9mm | |
| Compatible lenses | Canon EF lenses (including EF-S lenses)
* Excluding EF-M lenses |
|
| Lens mount | Canon EF mount | |
| Image Sensor | ||
| Type | CMOS sensor | |
| Effective pixels | Approx. 18.0megapixel * Rounded to the nearest 100 000 |
|
| Aspect ratio | 3:2 | |
| Dust delete feature | Dust Delete Data appending, Clean manually | |
| Recording System | ||
| Recording format | Design rule for Camera File System (DCF) 2.0 | |
| Image type | JPEG, RAW (14bit Canon original) RAW+JPEG Large simultaneous recording possible |
|
| Pixels recorded | L (Large): | Approx. 17.9megapixel (5 184 x 3456) |
| M (Medium): | Approx. 8.0megapixel (3 456 x 2304) | |
| S1 (Small 1): | Approx. 4.5megapixel (2 592 x 1 728) | |
| S2 (Small 2): | Approx. 2.5megapixel (1 920 x 1 280) | |
| S3 (Small 3): | Approx. 350 000 pixel (720 x 480) | |
| RAW: | Approx. 17.9megapixel (5 184 x 3 456) | |
| * Rounded to the nearest 100 000. (For the S3, rounded to the nearest 10 000.) | ||
| Create / select a folder | Possible | |
| File numbering | Continuous, Auto reset, Manual reset | |
| Image Processing During Shooting | ||
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 – 3 | |
| Basic+ | Ambience-based shots, Light / scene-based shots | |
| White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided* Flash color temperature information transmission enabled |
|
| Noise reduction | Applicable to long exposures and high ISO speed shots | |
| Automatic image brightness correction | Auto Lighting Optimizer | |
| Highlight tone priority | Provided | |
| Lens peripheral illumination correction | Provided | |
| Viewfinder | ||
| Type | Eye-level pentamirror | |
| Coverage | Vertical / Horizontal approx. 95% (with eyepoint approx. 21mm) | |
| Magnification | Approx. 0.8x (-1m-1 with 50mm lens at infinity) | |
| Eye point | Approx. 21mm (from eyepiece lens center at -1m-1) | |
| Standard diopter | Approx. -1.0m-1 (dpt) | |
| Focusing screen | Fixed, Precision Matte | |
| Mirror | Quick-return type | |
| Depth-of-field preview | Enabled with Custom Function setting | |
| Autofocus (for viewfinder shooting) | ||
| Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
| AF points | 9-point (All AF points support f/5.6. Cross-type AF with center AF point.) | |
| Focusing brightness range | EV 0 – 18 (Center AF point) EV 1 – 18 (Other AF points) (With One-Shot AF, at room temperature, ISO 100) |
|
| AF operation | One-Shot AF, AI Servo AF, AI Focus AF | |
| AF-assist beam | Small series of flashes fired by built-in flash | |
| Exposure Control | ||
| Metering modes | 63 zone TTL open-aperture metering
|
|
| Metering brightness range | EV 1 – 20 (at room temperature, ISO 100) | |
| Shooting mode | Basic Zone modes: | Scene Intelligent Auto, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait |
| Creative Zone modes: | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure | |
| ISO speed (Recommended exposure index) |
Basic Zone modes*: | ISO 100 – 3200 set automatically |
| Creative Zone modes: | ISO 100 – 6400 set manually (whole-stop increments), ISO 100 – 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to “H” (equivalent to ISO 12800) | |
| Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
| AEB: | ±2 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) | |
| AE lock | Auto: | Applied in One-Shot AF with evaluative metering when focus is achieved |
| Manual: | With AE lock button | |
| Shutter | ||
| Type | Electronically-controlled, focal-plane shutter | |
| Shutter Speed | 1/4 000s to 30s (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200s | |
| Flash | ||
| Built-in flash | Retractable, manually raised flash | |
| Guide No.: | Approx. 9.2 / 30.2 (ISO 100, in m / ft) or approx. 13 / 42.7 (ISO 200, in m / ft) | |
| Flash coverage: | Approx. 17mm lens angle of view | |
| Recharge time: | Approx. 2s | |
| External Speedlite | Compatible with EX-series Speedlites | |
| Flash metering: | E-TTL II autoflash | |
| Flash exposure compensation | ±2 stops in 1/3 or 1/2 stop increments | |
| FE lock | Provided | |
| PC terminal | Not provided | |
| Drive System | ||
| Drive modes | Single shooting, Continuous shooting, Self-timer with 10s or 2s delay and 10s delay with continuous shooting | |
| Continuous shooting speed | Maximum 3.0 shots/s | |
| Max. burst (Approx.) | JPEG Large / Fine: | Full |
| RAW: | 6 shots | |
| RAW+JPEG Large / Fine: | 5 shots | |
| * Figures are based on Canon’s testing standards (ISO 100 and Standard Picture Style) using an 8GB card. * “Full” indicates that shooting is possible until the card becomes full. |
||
| Live View Shooting | ||
| Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
| Focus methods | Contrast detection (FlexiZone-Single, Face detection Live mode), Phase-difference detection (Quick mode) Manual focus (approx. 5x / 10x magnification possible) |
|
| Focusing brightness range | EV 1 – 18 (at room temperature, ISO 100) | |
| Metering mode | Real-time metering with image sensor | |
| Metering brightness range | EV 0 – 20 (at room temperature, ISO 100) | |
| Grid display | Two types | |
| Movie Shooting | ||
| Recording format | MOV | |
| Movie | MPEG-4 AVC / H.264 Variable (average) bit rate |
|
| Audio | Linear PCM | |
| Recording size and frame rate | 1 920 x 1 080 (Full HD): | 30p / 25p / 24p |
| 1 280 x 720 (HD): | 60p / 50p | |
| 640 x 480 (SD): | 30p / 25p | |
| * 30p: 29.97fps, 25p: 25.00fps, 24p: 23.98fps, 60p: 59.94fps, 50p: 50.00fps | ||
| Bit rate | 1 920 x 1 080 (30p / 25p / 24p): | Approx. 46Mbps |
| 1 280 x 720 (60p / 50p): | Approx. 46Mbps | |
| 640 x 480 (30p / 25p): | Approx. 11Mbps | |
| Focus method | Same as focusing with Live View shooting | |
| Focusing brightness range | EV 1 – 18 (at room temperature, ISO 100) | |
| Metering mode | Center-weighted average and Evaluative metering with the image sensor
* Automatically set by the focus method. |
|
| Metering brightness range | EV 0 – 20 (at room temperature, ISO 100) | |
| Exposure control | Autoexposure and manual exposure | |
| Exposure compensation | ±3 stops in 1/3-stop increments | |
| ISO speed (Recommended exposure index) |
With autoexposure shooting: | ISO 100 – 6400 set automatically |
| With manual exposure: | ISO 100 – 6400 set automatically / manually | |
| Video snapshots | Settable to 2s / 4s / 8s | |
| Sound recording | Built-in monaural microphone Sound-recording level adjustable, wind filter provided |
|
| Grid display | Two types | |
| Still photo shooting | Not possible during movie shooting | |
| LCD Monitor | ||
| Type | TFT color liquid-crystal monitor | |
| Monitor size and dots | Approx. 6.8cm(2.7in) (4:3) with approx. 230 000 dots | |
| Brightness adjustment | Manual (7 levels) | |
| Interface languages | 25 | |
| Feature guide | Displayable | |
| Playback | ||
| Image display format | Basic info, basic info + image quality / playback number, shooting info. display, histogram, index display (4 / 9) | |
| Zoom magnification | Approx. 1.5x – 10x | |
| Highlight alert | Overexposed highlights blink | |
| Image browsing method | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
| Image rotation | Possible | |
| Rating | Provided | |
| Movie playback | Enabled (LCD monitor, HDMI) Sound playback on the camera not possible |
|
| Image protect | Possible | |
| Slide show | All images, by date, by folder, by movies, by stills, by rating Five transition effects selectable |
|
| Background music | Selectable for slide shows and movie playback | |
| Post-Processing of Images | ||
| Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Toy camera effect, Miniature effect | |
| Resize | Possible | |
| Direct Printing | ||
| Compatible printers | PictBridge-compatible printers | |
| Printable images | JPEG and RAW images | |
| Print Ordering | DPOF Version 1.1 compatible | |
| Wireless Communications | ||
| Standards compliance | IEEE 802.11b/g/n | |
| Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) |
|
| Transmission range | Approx. 15m / 49.2ft
*When communicating with a smartphone |
|
| Transmission frequency (central frequency) | Frequency: 2 412 to 2 462MHz Channels: 1 to 11ch |
|
| Connection method | Camera access point mode, infrastructure*
* Wi-Fi Protected Setup supported |
|
| Security | Authentication method: Open system, Shared key, WPA / WPA2-PSK Encryption: WEP, TKIP, AES |
|
| Wi-Fi Functions | ||
| Communication with a smartphone | Images can be viewed, controlled, and received using a smartphone. Remote control of the camera using a smartphone is possible. |
|
| Transfer images between cameras | Transferring one image, Transferring selected images, Transferring resized images | |
| Print from Wi-Fi printers | Images can be sent to a Wi-Fi printer. | |
| Send images to a Web service | Images in the camera or links to images can be sent to registered Web services. | |
| Customization Features | ||
| Custom Functions | 10 | |
| My Menu | Possible | |
| Copyright information | Text entry and appending possible | |
| Interface | ||
| DIGITAL terminal | Hi-Speed USB equivalent: Computer communication, Direct printing, Connect Station CS100 connection |
|
| HDMI mini OUT terminal | Type C (Auto switching of resolution) | |
| Remote control terminal | Not provided | |
| Eye-Fi card | Compatible | |
| Power | ||
| Battery | Battery Pack LP-E10 (Quantity 1)
* AC power can be supplied via household power outlet accessories. |
|
| Number of possible shots (Based on CIPA testing standards, with 50% flash use) |
With viewfinder shooting: | Approx. 500 shots at room temperature (23°C / 73°F), Approx. 410 shots at low temperatures (0°C / 32°F) |
| With Live View shooting: | • 180 shots at room temperature (23°C / 73°F), Approx. 170 shots at low temperatures (0°C / 32°F) | |
| *With a fully-charged Battery Pack LP-E10. | ||
| Movie shooting time | Approx. 1h 15m at room temperature (23°C / 73°F) Approx. 1h 10m at low temperatures (0°C / 32°F) * With a fully-charged Battery Pack LP-E10. |
|
| Dimensions and Weight | ||
| Dimensions (W x H x D) | Approx. 129.0 x 101.6 x 77.1mm / 5.08 x 4.00 x 3.04in | |
| Weight | Approx. 436g / 15.38oz (Including battery and card), Approx. 389g / 13.72oz (Body only) |
|
| Operation Environment | ||
| Working temperature range | 0°C – 40°C / 32°F – 104°F | |
| Working humidity | 85% or less | |
| Brand | Canon |
|---|
Reviews
There are no reviews yet.